Portfolio Trade Manager
Open Trades
2
Floating PnL
-37.76
Closed PnL
6410.56
Daily PnL
6410.56
Win Rate
100%
Scalper WR
100%
DayTrader WR
100%
Open Trades (2)
| Time | Symbol | Dir | Strategy | Entry | Current | SL | TP | AI | P&L (1 lot) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 21:08:15 | XAUUSD | BUY | DayTrader | 4841.59 | 4841.40 | 4806.59 | 4869.25 | ALLOW | -18.88 |
| 2026-04-14 21:08:14 | XAUUSD | BUY | Scalper | 4841.59 | 4841.40 | 4806.59 | 4846.39 | ALLOW | -18.88 |
Closed Trades (29)
| Time | Symbol | Dir | Strategy | Entry | Current | SL | TP | AI | P&L (1 lot) | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 21:08:13 | XAUUSD | BUY | DayTrader | 4841.59 | 4841.59 | 4806.59 | 4869.25 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:40 | XAUUSD | BUY | Scalper | 4841.59 | 4841.59 | 4806.59 | 4846.39 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:39 | XAUUSD | BUY | DayTrader | 4841.59 | 4841.59 | 4806.59 | 4869.25 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:38 | XAUUSD | BUY | Scalper | 4841.59 | 4841.59 | 4806.59 | 4846.39 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:29 | XAUUSD | BUY | DayTrader | 4841.59 | 4841.59 | 4806.59 | 4869.25 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:28 | XAUUSD | BUY | Scalper | 4841.59 | 4841.59 | 4806.59 | 4846.39 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:27 | XAUUSD | BUY | DayTrader | 4841.59 | 4841.59 | 4806.59 | 4869.25 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:22 | XAUUSD | BUY | Scalper | 4841.59 | 4841.59 | 4806.59 | 4846.39 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:21 | XAUUSD | BUY | DayTrader | 4841.59 | 4841.59 | 4806.59 | 4869.25 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:20 | XAUUSD | BUY | Scalper | 4841.59 | 4841.59 | 4806.59 | 4846.39 | ALLOW | 0.00 | win |
| 2026-04-14 21:07:11 | XAUUSD | BUY | DayTrader | 4841.47 | 4841.59 | 4806.47 | 4869.14 | ALLOW | 11.29 | win |
| 2026-04-14 21:07:11 | XAUUSD | BUY | Scalper | 4841.47 | 4841.59 | 4806.47 | 4846.27 | ALLOW | 11.29 | win |
| 2026-04-14 20:42:29 | XAUUSD | BUY | Scalper | 4840.46 | 4841.47 | 4805.46 | 4845.26 | DELAY_ENTRY | 101.23 | win |
| 2026-04-14 20:42:29 | XAUUSD | BUY | DayTrader | 4840.46 | 4841.47 | 4805.46 | 4870.99 | DELAY_ENTRY | 101.23 | win |
| 2026-04-14 19:57:24 | XAUUSD | BUY | Scalper | 4844.14 | 4844.20 | 4809.14 | 4845.93 | DELAY_ENTRY | 5.29 | win |
| 2026-04-14 17:43:30 | XAUUSD | BUY | Scalper | 4839.62 | 4844.14 | 4804.62 | 4843.56 | DELAY_ENTRY | 394.23 | win |
| 2026-04-14 17:39:47 | XAUUSD | BUY | Scalper | 4834.09 | 4838.72 | 4799.09 | 4837.63 | DELAY_ENTRY | 354.85 | win |
| 2026-04-14 17:08:20 | XAUUSD | BUY | Scalper | 4829.82 | 4834.09 | 4794.82 | 4833.30 | DELAY_ENTRY | 347.79 | win |
| 2026-04-14 17:07:22 | XAUUSD | BUY | Scalper | 4820.96 | 4829.82 | 4785.96 | 4823.77 | DELAY_ENTRY | 281.10 | win |
| 2026-04-14 16:52:01 | XAUUSD | BUY | Scalper | 4816.68 | 4820.96 | 4781.68 | 4819.18 | DELAY_ENTRY | 250.32 | win |
| 2026-04-14 16:52:01 | XAUUSD | BUY | DayTrader | 4816.68 | 4840.88 | 4781.68 | 4846.46 | DELAY_ENTRY | 2420.06 | win |
| 2026-04-14 15:39:12 | XAUUSD | BUY | Scalper | 4812.27 | 4816.36 | 4777.27 | 4816.19 | DELAY_ENTRY | 391.98 | win |
| 2026-04-14 15:02:20 | XAUUSD | BUY | Scalper | 4799.72 | 4803.89 | 4764.72 | 4803.75 | DELAY_ENTRY | 402.79 | win |
| 2026-04-14 14:23:12 | XAUUSD | BUY | Scalper | 4803.23 | 4807.50 | 4768.23 | 4807.18 | DELAY_ENTRY | 395.35 | win |
| 2026-04-14 14:16:57 | XAUUSD | BUY | Scalper | 4796.11 | 4800.44 | 4761.11 | 4799.89 | DELAY_ENTRY | 377.77 | win |
| 2026-04-14 14:16:00 | XAUUSD | BUY | Scalper | 4796.30 | 4796.30 | 4761.30 | 4800.19 | — | 3.00 | win |
| 2026-04-14 14:15:29 | XAUUSD | BUY | Scalper | 4796.30 | 4796.30 | 4761.30 | 4800.19 | — | 5.00 | win |
| 2026-04-14 14:15:29 | XAUUSD | BUY | DayTrader | 4796.30 | 4797.40 | 4761.30 | 4823.39 | — | 135.08 | win |
| 2026-04-14 13:36:26 | XAUUSD | BUY | Scalper | 4794.23 | 4799.25 | 4759.23 | 4798.44 | — | 420.91 | win |
