Institutional Trading Desk
Multi-Strategy Portfolio Intelligence System
RISK: ELEVATED
Total Signals
28
Open Trades
2
Win Rate
100%
Total PnL
6410.56
Daily PnL
6410.56
Max DD
0.00
Profit Factor
∞
Expectancy
246.56
AI Conf
57%
Closed
26
Scalper
M5100%
Win Rate
19
Trades
3742.9
PnL
DayTrader
H1100%
Win Rate
7
Trades
2667.66
PnL
AI Strategy Controller
53 decisionsALLOW11
DELAY_ENTRY42
Portfolio Equity
Recent Signals
10 signals| Time | Symbol | Action | Strategy | Entry | SL | TP | Status |
|---|---|---|---|---|---|---|---|
| 2026-04-14 21:07:40 | XAUUSD | BUY | Scalper | 4841.59 | 4806.59 | 4846.39 | sent |
| 2026-04-14 21:07:39 | XAUUSD | BUY | DayTrader | 4841.59 | 4806.59 | 4869.25 | sent |
| 2026-04-14 21:07:38 | XAUUSD | BUY | Scalper | 4841.59 | 4806.59 | 4846.39 | sent |
| 2026-04-14 21:07:29 | XAUUSD | BUY | DayTrader | 4841.59 | 4806.59 | 4869.25 | sent |
| 2026-04-14 21:07:28 | XAUUSD | BUY | Scalper | 4841.59 | 4806.59 | 4846.39 | sent |
| 2026-04-14 21:07:27 | XAUUSD | BUY | DayTrader | 4841.59 | 4806.59 | 4869.25 | sent |
| 2026-04-14 21:07:22 | XAUUSD | BUY | Scalper | 4841.59 | 4806.59 | 4846.39 | sent |
| 2026-04-14 21:07:21 | XAUUSD | BUY | DayTrader | 4841.59 | 4806.59 | 4869.25 | sent |
| 2026-04-14 21:07:20 | XAUUSD | BUY | Scalper | 4841.59 | 4806.59 | 4846.39 | sent |
| 2026-04-14 21:07:11 | XAUUSD | BUY | Scalper | 4841.47 | 4806.47 | 4846.27 | sent |
