Signal Intelligence
ALLOW14
Win: 100%
DELAY13
Win: 100%
| Time | Symbol | Dir | Strategy | Entry Type | Market Entry | Limit Entry | SL | TP | Current | Grade | AI | Conf | P&L | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 21:08:15 | XAUUSD | BUY | DayTrader | MARKET | 4841.59 | 4836.40 | 4806.59 | 4869.25 | 4841.36 | B | ALLOW | 65 | -22.7 | OPEN |
| 2026-04-14 21:08:14 | XAUUSD | BUY | Scalper | MARKET | 4841.59 | 4841.05 | 4806.59 | 4846.39 | 4841.36 | B | ALLOW | 64 | -22.7 | OPEN |
| 2026-04-14 21:08:13 | XAUUSD | BUY | DayTrader | MARKET | 4841.59 | 4836.40 | 4806.59 | 4869.25 | 4841.59 | B | ALLOW | 65 | — | WIN |
| 2026-04-14 21:07:40 | XAUUSD | BUY | Scalper | MARKET | 4841.59 | 4841.05 | 4806.59 | 4846.39 | 4841.59 | B | ALLOW | 64 | — | WIN |
| 2026-04-14 21:07:39 | XAUUSD | BUY | DayTrader | MARKET | 4841.59 | 4836.40 | 4806.59 | 4869.25 | 4841.59 | B | ALLOW | 65 | — | WIN |
| 2026-04-14 21:07:38 | XAUUSD | BUY | Scalper | MARKET | 4841.59 | 4841.05 | 4806.59 | 4846.39 | 4841.59 | B | ALLOW | 64 | — | WIN |
| 2026-04-14 21:07:29 | XAUUSD | BUY | DayTrader | MARKET | 4841.59 | 4836.40 | 4806.59 | 4869.25 | 4841.59 | B | ALLOW | 65 | — | WIN |
| 2026-04-14 21:07:28 | XAUUSD | BUY | Scalper | MARKET | 4841.59 | 4841.05 | 4806.59 | 4846.39 | 4841.59 | B | ALLOW | 64 | — | WIN |
| 2026-04-14 21:07:27 | XAUUSD | BUY | DayTrader | MARKET | 4841.59 | 4836.40 | 4806.59 | 4869.25 | 4841.59 | B | ALLOW | 65 | — | WIN |
| 2026-04-14 21:07:22 | XAUUSD | BUY | Scalper | MARKET | 4841.59 | 4841.05 | 4806.59 | 4846.39 | 4841.59 | B | ALLOW | 64 | — | WIN |
| 2026-04-14 21:07:21 | XAUUSD | BUY | DayTrader | MARKET | 4841.59 | 4836.40 | 4806.59 | 4869.25 | 4841.59 | B | ALLOW | 65 | — | WIN |
| 2026-04-14 21:07:20 | XAUUSD | BUY | Scalper | MARKET | 4841.59 | 4841.05 | 4806.59 | 4846.39 | 4841.59 | B | ALLOW | 64 | — | WIN |
| 2026-04-14 21:07:11 | XAUUSD | BUY | Scalper | MARKET | 4841.47 | 4840.94 | 4806.47 | 4846.27 | 4841.59 | B | ALLOW | 65 | +11.3 | WIN |
| 2026-04-14 21:07:11 | XAUUSD | BUY | DayTrader | MARKET | 4841.47 | 4836.29 | 4806.47 | 4869.14 | 4841.59 | B | ALLOW | 64 | +11.3 | WIN |
| 2026-04-14 20:42:29 | XAUUSD | BUY | Scalper | MARKET | 4840.46 | 4839.82 | 4805.46 | 4845.26 | 4841.47 | B | DELAY | 55 | +101.2 | WIN |
| 2026-04-14 20:42:29 | XAUUSD | BUY | DayTrader | MARKET | 4840.46 | 4834.74 | 4805.46 | 4870.99 | 4841.47 | B | DELAY | 55 | +101.2 | WIN |
| 2026-04-14 19:57:24 | XAUUSD | BUY | Scalper | MARKET | 4844.14 | 4843.30 | 4809.14 | 4845.93 | 4844.20 | B | DELAY | 55 | +5.3 | WIN |
| 2026-04-14 17:43:30 | XAUUSD | BUY | Scalper | MARKET | 4839.62 | 4837.77 | 4804.62 | 4843.56 | 4844.14 | B | DELAY | 55 | +394.2 | WIN |
| 2026-04-14 17:39:47 | XAUUSD | BUY | Scalper | MARKET | 4834.09 | 4832.42 | 4799.09 | 4837.63 | 4838.72 | B | DELAY | 55 | +354.9 | WIN |
| 2026-04-14 17:08:20 | XAUUSD | BUY | Scalper | MARKET | 4829.82 | 4828.19 | 4794.82 | 4833.30 | 4834.09 | B | DELAY | 55 | +347.8 | WIN |
| 2026-04-14 17:07:22 | XAUUSD | BUY | Scalper | MARKET | 4820.96 | 4819.64 | 4785.96 | 4823.77 | 4829.82 | B | DELAY | 55 | +281.1 | WIN |
| 2026-04-14 16:52:01 | XAUUSD | BUY | DayTrader | MARKET | 4816.68 | 4811.09 | 4781.68 | 4846.46 | 4840.88 | B | DELAY | 55 | +2420.1 | WIN |
| 2026-04-14 16:52:01 | XAUUSD | BUY | Scalper | MARKET | 4816.68 | 4815.50 | 4781.68 | 4819.18 | 4820.96 | B | DELAY | 55 | +250.3 | WIN |
| 2026-04-14 15:39:12 | XAUUSD | BUY | Scalper | MARKET | 4812.27 | 4810.43 | 4777.27 | 4816.19 | 4816.36 | B | DELAY | 55 | +392.0 | WIN |
| 2026-04-14 15:02:20 | XAUUSD | BUY | Scalper | MARKET | 4799.72 | 4797.83 | 4764.72 | 4803.75 | 4803.89 | B | DELAY | 56 | +402.8 | WIN |
| 2026-04-14 14:23:12 | XAUUSD | BUY | Scalper | MARKET | 4803.23 | 4801.37 | 4768.23 | 4807.18 | 4807.50 | B | DELAY | 55 | +395.4 | WIN |
| 2026-04-14 14:16:57 | XAUUSD | BUY | Scalper | MARKET | 4796.11 | 4794.34 | 4761.11 | 4799.89 | 4800.44 | B | DELAY | 55 | +377.8 | WIN |
| 2026-04-14 14:16:00 | XAUUSD | BUY | Scalper | MARKET | 4796.30 | 4794.48 | 4761.30 | 4800.19 | 4796.30 | B | — | 50 | +3.0 | WIN |
| 2026-04-14 14:15:29 | XAUUSD | BUY | DayTrader | MARKET | 4796.30 | 4791.22 | 4761.30 | 4823.39 | 4797.40 | B | — | 50 | +135.1 | WIN |
| 2026-04-14 14:15:29 | XAUUSD | BUY | Scalper | MARKET | 4796.30 | 4794.48 | 4761.30 | 4800.19 | 4796.30 | B | — | 50 | +5.0 | WIN |
| 2026-04-14 13:36:26 | XAUUSD | BUY | Scalper | MARKET | 4794.23 | 4792.26 | 4759.23 | 4798.44 | 4799.25 | B | — | 50 | +420.9 | WIN |
